
Antminer X9 1Mh from Bitmain mining RandomX algorithm with a maximum hashrate of 1.00 MH/s for a power consumption of 2472W
| Coin | Hashrate | Revenue | Profit | |
|---|---|---|---|---|
| 1.00 MH/s | 22850.47 XTM-RX • $28.11 | $25.74 | Coin: | |
| 1.00 MH/s | 0.08 XMR • $26.00 | $23.63 | Coin: | |
| 1.00 MH/s | 674.26 SAL • $21.63 | $19.26 | Coin: |
Kryptex × GMiner ASIC Firmware
Includes autotuning with customizable overclocking profiles, automatic profile switching based on temperature, real-time monitoring and recovery of chip performance, and manual fine-tuning of chip frequencies.
Looking to purchase a Antminer X9 1Mh? We've compiled an up-to-date list of verified vendors and authorized retailers that offer Antminer X9 1Mh for sale. This curated selection includes both online shops and physical stores to help you make an informed buying decision.
| Vendor | Country | Coupon | |
|---|---|---|---|
| Worldwide | Kryptex(–$50) | Buy | |
| PRC HongKong | apextomining(–$30) | Buy | |
| Czech Republic | KRYPTEX25(–$25) | Buy | |
| Worldwide | xgj967vh(–$20 (>1000$)) | Buy | |
| Canada | KRYPTEX50(–$50) | Buy | |
| Worldwide | kryptex20(–$20) | Buy | |
| Worldwide | kryptex-30usd(–$30) | Buy | |
| Worldwide | KRYPTEX(–%1) | Buy | |
| UK & USA | Kryptex25(–$25) | Buy | |
| Worldwide | KRYPTEX(–$50) | Buy | |
| Worldwide | Kryptex10(–$10) | Buy | |
| USA | KRYPTEX(–$30) | Buy | |
| France | Buy | ||
| UA, Worldwide | Buy |









ASICs, CPUs and GPUs sellers
The profitability chart shows the revenue from mining the most profitable coin on Antminer X9 1Mh on a given day minus the electricity costs.