Kryptex constantly monitors the ASICs market. Here, you can see a list of the best ASICs today, their hash rate, and profitability considering electricity costs. Enter the cost of electricity and the table will show the most profitable ASICs for you.
Last updated: 25 Feb 2026
Model | Price | Coins | Hashrate | Power | Noise | J/H | Efficiency | Profit 24h | Payback | |
|---|---|---|---|---|---|---|---|---|---|---|
$ | 1.00 MH/s | 2472 W | 70dB | 2.47J/k | 0.67 $/kWh | 141 days | Model:Bitmain Antminer X9 1MhPrice: $5600 • 5.6 $/kCoins:XTM-RX | |||
$ | 300.00 MH/s | 500 W | 45dB | 1.67J/M | 0.24 $/kWh | 239 days | Model:IceRiver ALEO AE1 Lite 300MhPrice: $700 • 2.33 $/MCoins:ALEO | |||
$ | 840.00 KH/s | 2780 W | 75dB | 3.31J/k | 0.21 $/kWh | 253 days | Model:Bitmain Antminer Z15 Pro 840KhPrice: $3500 • 4.17 $/kCoins:ZEC | |||
$ | 3.40 GH/s | 1800 W | 75dB | 529.41J/G | 0.05 $/kWh | 273 days | Model:Dragonball A21 3.4GhPrice: $600 • 176.47 $/GCoins:NEXA | |||
$ | 2.00 GH/s | 3400 W | 45dB | 1700J/G | 0.24 $/kWh | 282 days | Model:IceRiver ALEO AE3 2GhPrice: $5500 • 2750 $/GCoins:ALEO | |||
$ | 40.00 TH/s | 3080 W | 75dB | 77J/T | 0.08 $/kWh | 288 days | Model:Bitmain Antminer KS7 40ThPrice: $1600 • 40 $/TCoins:KAS | |||
$ | 420.00 KH/s | 1510 W | 72dB | 3.6J/k | 0.19 $/kWh | 294 days | Model:Bitmain Antminer Z15 420KhPrice: $2000 • 4.76 $/kCoins:ZEC | |||
$ | 320.00 KH/s | 1510 W | 72dB | 4.72J/k | 0.13 $/kWh | 310 days | Model:Bitmain Antminer Z15j 320KhPrice: $1500 • 4.69 $/kCoins:ZEC | |||
$ | 750.00 MH/s | 1300 W | 50dB | 1.73J/M | 0.23 $/kWh | 343 days | Model:IceRiver ALEO AE2 750MhPrice: $2500 • 3.33 $/MCoins:ALEO | |||
$ | 540.00 MH/s | 3200 W | 85dB | 5.93J/M | 0.04 $/kWh | 389 days | Model:Goldshell AE Max II 540MhPrice: $1200 • 2.22 $/MCoins:ALEO | |||
$ | 212.00 KH/s | 1350 W | 70dB | 6.37J/k | 0.24 $/kWh | 392 days | Model:Bitmain Antminer X5 212KhPrice: $3000 • 14.15 $/kCoins:XTM-RX | |||
$ | 200.00 KH/s | 1500 W | 72dB | 7.5J/k | 0.07 $/kWh | 400 days | Model:Bitmain Antminer Z15e 200KhPrice: $1000 • 5 $/kCoins:ZEC | |||
$ | 819.00 TH/s | 12000 W | 80dB | 14.65J/T | 0.06 $/kWh | 432 days | Model:Proto Rig 819ThPrice: $7500 • 9.16 $/TCoins:QUAI-SHA256 | |||
$ | 214.00 TH/s | 3140 W | 75dB | 14.67J/T | 0.06 $/kWh | 440 days | Model:MicroBT Whatsminer M70 214ThPrice: $2000 • 9.35 $/TCoins:QUAI-SHA256 | |||
$ | 14.00 GH/s | 4150 W | 75dB | 296.43J/G | 0.05 $/kWh | 446 days | Model:VolcMiner D1 Lite 14GhPrice: $2300 • 164.29 $/GCoins:DOGE | |||
$ | 15.15 GH/s | 3450 W | 75dB | 227.72J/G | 0.08 $/kWh | 456 days | Model:VolcMiner D1 15GhPrice: $3000 • 198.02 $/GCoins:DOGE | |||
$ | 14.00 GH/s | 3920 W | 75dB | 280J/G | 0.06 $/kWh | 465 days | Model:Elphapex DG 1+ 14GhPrice: $2500 • 178.57 $/GCoins:DOGE | |||
$ | 500.00 TH/s | 7450 W | 50dB | 14.9J/T | 0.06 $/kWh | 476 days | Model:Bitdeer SealMiner A2 Pro Hyd 500ThPrice: $5000 • 10 $/TCoins:QUAI-SHA256 | |||
$ | 16.00 GH/s | 3725 W | 75dB | 232.81J/G | 0.08 $/kWh | 480 days | Model:VolcMiner D1 16GhPrice: $3300 • 206.25 $/GCoins:DOGE | |||
$ | 660.00 TH/s | 8250 W | 50dB | 12.5J/T | 0.08 $/kWh | 488 days | Model:Bitdeer SealMiner A3 Pro Hyd 660ThPrice: $7500 • 11.36 $/TCoins:QUAI-SHA256 | |||
$ | 226.00 TH/s | 3140 W | 75dB | 13.89J/T | 0.07 $/kWh | 504 days | Model:MicroBT Whatsminer M70S 226ThPrice: $2500 • 11.06 $/TCoins:QUAI-SHA256 | |||
$ | 11.00 GH/s | 3420 W | 75dB | 310.91J/G | 0.05 $/kWh | 512 days | Model:Elphapex DG 1 11GhPrice: $2000 • 181.82 $/GCoins:DOGE | |||
$ | 446.00 TH/s | 7360 W | 50dB | 16.5J/T | 0.05 $/kWh | 519 days | Model:Bitdeer SealMiner A2 Hyd 446ThPrice: $4500 • 10.09 $/TCoins:QUAI-SHA256 | |||
$ | 1.35 PH/s | 20000 W | 50dB | 14.81J/T | 0.06 $/kWh | 527 days | Model:MicroBT Whatsminer M79S 1.35PhPrice: $15000 • 11.11 $/TCoins:QUAI-SHA256 | |||
$ | 50.00 MH/s | 100 W | 50dB | 2J/M | 0.2 $/kWh | 528 days | Model:IceRiver AE0 60MhPrice: $250 • 5 $/MCoins:ALEO |
Get started in minutes.
Kryptex Pool
Kryptex Miner