Kryptex constantly monitors the GPUs market. Here, you can see a list of the best GPUs today, their hash rate, and profitability considering electricity costs. Enter the cost of electricity and the table will show the most profitable GPUs for you.
Last updated: 25 Feb 2026
Model | Price | Coins | Hashrate | Power | J/H | Efficiency | Profit 24h | Payback | |
|---|---|---|---|---|---|---|---|---|---|
$ | 57.00 MH/s | 175 W | 3.07J/M | 0.03 $/kWh | 1435 days | Model:NVIDIA CMP 100HX-210Price: $175 • 3.07 $/MCoins:QUAI-KAWPOW | |||
$ | 43.50 MH/s | 95 W | 2.18J/M | 0.01 $/kWh | 4167 days | Model:AMD BC-160Price: $120 • 2.76 $/MCoins:IRON | |||
$ | 50.00 MH/s | 350 W | 7J/M | -0.01 $/kWh | ∞ days | Model:NVIDIA GeForce RTX 3080 TiPrice: $649 • 12.98 $/MCoins:QUAI-KAWPOW | |||
$ | 11.00 H/s | 150 W | 13.64J/H | 0.01 $/kWh | ∞ days | Model:NVIDIA GeForce RTX 4080Price: $1099 • 99.91 $/HCoins:XTM-C29 | |||
$ | 53.00 MH/s | 360 W | 6.79J/M | -0.01 $/kWh | ∞ days | Model:NVIDIA GeForce RTX 3090 TiPrice: $889 • 16.77 $/MCoins:QUAI-KAWPOW | |||
$ | 39.50 MH/s | 250 W | 6.33J/M | -0.01 $/kWh | ∞ days | Model:NVIDIA GeForce RTX 3070 TiPrice: $439 • 11.11 $/MCoins:QUAI-KAWPOW | |||
$ | 42.00 MH/s | 250 W | 5.95J/M | 0 $/kWh | ∞ days | Model:NVIDIA GeForce RTX 3080 12GBPrice: $499 • 11.88 $/MCoins:QUAI-KAWPOW | |||
$ | 9.20 H/s | 125 W | 13.59J/H | 0.01 $/kWh | ∞ days | Model:NVIDIA GeForce RTX 4070 TiPrice: $799 • 86.85 $/HCoins:XTM-C29 | |||
$ | 7.50 H/s | 105 W | 14J/H | 0 $/kWh | ∞ days | Model:NVIDIA GeForce RTX 4070Price: $559 • 74.53 $/HCoins:XTM-C29 | |||
$ | 42.00 MH/s | 240 W | 5.71J/M | 0 $/kWh | ∞ days | Model:NVIDIA RTX A5000Price: $819 • 19.5 $/MCoins:QUAI-KAWPOW | |||
$ | 5.10 H/s | 75 W | 14.71J/H | 0.01 $/kWh | ∞ days | Model:NVIDIA GeForce RTX 4060 TiPrice: $399 • 78.24 $/HCoins:XTM-C29 | |||
$ | 8.40 H/s | 130 W | 15.48J/H | 0 $/kWh | ∞ days | Model:AMD Radeon RX 6800 XTPrice: $449 • 53.45 $/HCoins:XTM-C29 | |||
$ | 30.00 MH/s | 200 W | 6.67J/M | -0.01 $/kWh | ∞ days | Model:NVIDIA GeForce RTX 2080 SuperPrice: $299 • 9.97 $/MCoins:QUAI-KAWPOW | |||
$ | 90.00 MH/s | 190 W | 2.11J/M | 0.01 $/kWh | ∞ days | Model:NVIDIA RTX A4500Price: $799 • 8.88 $/MCoins:CFX | |||
$ | 36.50 MH/s | 240 W | 6.58J/M | -0.01 $/kWh | ∞ days | Model:AMD Radeon RX 6950 XTPrice: $789 • 21.62 $/MCoins:QUAI-KAWPOW | |||
$ | 39.00 MH/s | 100 W | 2.56J/M | 0 $/kWh | ∞ days | Model:AMD Radeon RX 6800Price: $419 • 10.74 $/MCoins:IRON | |||
$ | 31.50 MH/s | 220 W | 6.98J/M | -0.01 $/kWh | ∞ days | Model:NVIDIA GeForce RTX 2080 TiPrice: $389 • 12.35 $/MCoins:QUAI-KAWPOW | |||
$ | 41.50 MH/s | 110 W | 2.65J/M | 0 $/kWh | ∞ days | Model:AMD Radeon RX 6900 XTPrice: $549 • 13.23 $/MCoins:IRON | |||
$ | 21.50 MH/s | 200 W | 9.3J/M | -0.02 $/kWh | ∞ days | Model:NVIDIA GeForce GTX 1080 TiPrice: $179 • 8.33 $/MCoins:QUAI-KAWPOW | |||
$ | 24.00 MH/s | 150 W | 6.25J/M | -0.01 $/kWh | ∞ days | Model:NVIDIA GeForce RTX 2070 SuperPrice: $289 • 12.04 $/MCoins:QUAI-KAWPOW | |||
$ | 26.00 MH/s | 150 W | 5.77J/M | 0 $/kWh | ∞ days | Model:NVIDIA RTX A4000Price: $389 • 14.96 $/MCoins:QUAI-KAWPOW | |||
$ | 22.00 MH/s | 230 W | 10.45J/M | -0.02 $/kWh | ∞ days | Model:AMD Radeon RX Vega 56Price: $169 • 7.68 $/MCoins:QUAI-KAWPOW | |||
$ | 26.50 MH/s | 190 W | 7.17J/M | -0.01 $/kWh | ∞ days | Model:NVIDIA GeForce RTX 2080Price: $289 • 10.91 $/MCoins:QUAI-KAWPOW | |||
$ | 27.00 MH/s | 190 W | 7.04J/M | -0.01 $/kWh | ∞ days | Model:NVIDIA GeForce RTX 3060 TiPrice: $319 • 11.81 $/MCoins:QUAI-KAWPOW | |||
$ | 17.50 MH/s | 130 W | 7.43J/M | -0.01 $/kWh | ∞ days | Model:AMD Radeon RX 5600 XTPrice: $139 • 7.94 $/MCoins:QUAI-KAWPOW |
Get started in minutes.
Kryptex Pool
Kryptex Miner