
RTX A5000 from NVIDIA mining Octopus algorithm with a maximum hashrate of 84.50 MH/s for a power consumption of 240W
| Coin | Hashrate | Revenue | Profit | |
|---|---|---|---|---|
| 84.50 MH/s | 3.77 CFX • $0.20 | $-0.03 | Coin: | |
| 64.50 MH/s | 2.43 IRON • $0.17 | $-0.04 | Coin: | |
| 42.00 MH/s | 3.83 QUAI-KAWPOW • $0.16 | $-0.07 | Coin: | |
| 240.00 MH/s | 0.41 ERG • $0.14 | $-0.09 | Coin: | |
| 42.00 MH/s | 2309.99 XNA • $0.12 | $-0.11 | Coin: | |
| 42.00 MH/s | 19.65 RVN • $0.12 | $-0.11 | Coin: | |
| 98.00 MH/s | 193043.28 NEXA • $0.11 | $-0.08 | Coin: | |
| 10.40 KH/s | 0.20 XEL • $0.11 | $-0.03 | Coin: |
Get ready to download a firmware upgrade for your RTX A5000 that will soon be available here! Firmware is designed to boost hashrate and reduce power consumption.
↓ Coming soon