
GeForce RTX 2070 Super from NVIDIA mining Cuckaroo29 algorithm with a maximum hashrate of 4.40 H/s for a power consumption of 108W
| Coin | Hashrate | Revenue | Profit | |
|---|---|---|---|---|
| 4.40 H/s | 195.12 XTM-C29 • $0.24 | $0.14 | Coin: | |
| 24.00 MH/s | 2.13 QUAI-KAWPOW • $0.09 | $-0.05 | Coin: | |
| 29.00 MH/s | 1.09 IRON • $0.08 | $-0.05 | Coin: | |
| 24.00 MH/s | 11.57 RVN • $0.07 | $-0.07 | Coin: | |
| 58.00 MH/s | 114589.68 NEXA • $0.07 | $-0.07 | Coin: | |
| 24.00 MH/s | 1255.72 XNA • $0.06 | $-0.08 | Coin: | |
| 75.00 MH/s | 0.13 ERG • $0.05 | $-0.08 | Coin: | |
| 4.10 KH/s | 0.08 XEL • $0.04 | $-0.06 | Coin: |
Get ready to download a firmware upgrade for your GeForce RTX 2070 Super that will soon be available here! Firmware is designed to boost hashrate and reduce power consumption.
↓ Coming soonThe profitability chart shows the revenue from mining the most profitable coin on GeForce RTX 2070 Super on a given day minus the electricity costs.