
BC-160 from AMD mining IronFish algorithm with a maximum hashrate of 43.50 MH/s for a power consumption of 95W
| Coin | Hashrate | Revenue | Profit | |
|---|---|---|---|---|
| 43.50 MH/s | 1.63 IRON • $0.12 | $0.03 | Coin: | |
| 130.50 MH/s | 0.23 ERG • $0.08 | $-0.01 | Coin: | |
| 20.00 MH/s | 1.78 QUAI-KAWPOW • $0.08 | $-0.01 | Coin: | |
| 20.00 MH/s | 9.64 RVN • $0.06 | $-0.03 | Coin: | |
| 6.70 KH/s | 0.13 XEL • $0.06 | $-0.03 | Coin: | |
| 20.00 MH/s | 1045.97 XNA • $0.05 | $-0.04 | Coin: | |
| 9.50 MH/s | 18779.23 NEXA • $0.01 | $-0.08 | Coin: |
Get ready to download a firmware upgrade for your BC-160 that will soon be available here! Firmware is designed to boost hashrate and reduce power consumption.
↓ Coming soon