
GeForce RTX 4070 from NVIDIA mining Cuckaroo29 algorithm with a maximum hashrate of 7.50 H/s for a power consumption of 105W
| Coin | Hashrate | Revenue | Profit | |
|---|---|---|---|---|
| 7.50 H/s | 332.59 XTM-C29 • $0.41 | $0.31 | Coin: | |
| 122.00 MH/s | 241033.47 NEXA • $0.14 | $-0.04 | Coin: | |
| 58.00 MH/s | 2.63 CFX • $0.14 | $0.00 | Coin: | |
| 30.00 MH/s | 2.67 QUAI-KAWPOW • $0.11 | $-0.03 | Coin: | |
| 36.50 MH/s | 1.37 IRON • $0.10 | $-0.02 | Coin: | |
| 30.00 MH/s | 14.46 RVN • $0.09 | $-0.05 | Coin: | |
| 132.00 MH/s | 0.23 ERG • $0.08 | $-0.03 | Coin: | |
| 30.00 MH/s | 1569.66 XNA • $0.08 | $-0.06 | Coin: | |
| 7.40 KH/s | 0.14 XEL • $0.07 | $-0.04 | Coin: |
Get ready to download a firmware upgrade for your GeForce RTX 4070 that will soon be available here! Firmware is designed to boost hashrate and reduce power consumption.
↓ Coming soonThe profitability chart shows the revenue from mining the most profitable coin on GeForce RTX 4070 on a given day minus the electricity costs.