
Whatsminer M70 214Th from MicroBT mining SHA-256 algorithm with a maximum hashrate of 214.00 TH/s for a power consumption of 3140W
| Coin | Hashrate | Revenue | Profit | |
|---|---|---|---|---|
| 214.00 TH/s | 195.35 QUAI-SHA256 • $8.26 | $5.25 | Coin: | |
| 214.00 TH/s | 565885.08 XEC • $6.69 | $3.68 | Coin: | |
| 214.00 TH/s | 0.0001 BTC • $6.45 | $3.44 | Coin: | |
| 214.00 TH/s | 0.01 BCH • $6.30 | $3.29 | Coin: | |
| 214.00 TH/s | 11.43 FB • $5.33 | $2.32 | Coin: | |
| 214.00 TH/s | 5.66 BC2 • $3.77 | $0.76 | Coin: | |
| 214.00 TH/s | 630.75 DGB • $2.75 | $-0.26 | Coin: |
Get ready to download a firmware upgrade for your Whatsminer M70 214Th that will soon be available here! Firmware is designed to boost hashrate and reduce power consumption.
↓ Coming soonLooking to purchase a Whatsminer M70 214Th? We've compiled an up-to-date list of verified vendors and authorized retailers that offer Whatsminer M70 214Th for sale. This curated selection includes both online shops and physical stores to help you make an informed buying decision.
| Vendor | Country | Coupon | |
|---|---|---|---|
| Worldwide | Kryptex(–$50) | Buy | |
| PRC HongKong | apextomining(–$30) | Buy | |
| Czech Republic | KRYPTEX25(–$25) | Buy | |
| Worldwide | xgj967vh(–$20 (>1000$)) | Buy | |
| Canada | KRYPTEX50(–$50) | Buy | |
| Worldwide | kryptex20(–$20) | Buy | |
| Worldwide | kryptex-30usd(–$30) | Buy | |
| Worldwide | KRYPTEX(–%1) | Buy | |
| UK & USA | Kryptex25(–$25) | Buy | |
| Worldwide | KRYPTEX(–$50) | Buy | |
| Worldwide | Kryptex10(–$10) | Buy | |
| USA | KRYPTEX(–$30) | Buy | |
| France | Buy | ||
| UA, Worldwide | Buy |









ASICs, CPUs and GPUs sellers
The profitability chart shows the revenue from mining the most profitable coin on Whatsminer M70 214Th on a given day minus the electricity costs.