
Threadripper PRO 5995WX from AMD mining RandomX algorithm with a maximum hashrate of 55.50 KH/s for a power consumption of 280W
| Coin | Hashrate | Revenue | Profit | |
|---|---|---|---|---|
| 55.50 KH/s | 0.00 XMR • $1.35 | $1.08 | Coin: | |
| 55.50 KH/s | 38.21 SAL • $1.26 | $0.99 | Coin: | |
| 55.50 KH/s | 932.62 XTM-RX • $1.19 | $0.92 | Coin: | |
| 55.50 KH/s | 2.24 ZEPH • $1.15 | $0.88 | Coin: | |
| 38.85 KH/s | 0.76 XEL • $0.43 | $0.16 | Coin: |
Get ready to download a firmware upgrade for your Threadripper PRO 5995WX that will soon be available here! Firmware is designed to boost hashrate and reduce power consumption.
↓ Coming soon