| Height | Date | Miner | Effort | Reward | Scheme | Kind | Status |
|---|---|---|---|---|---|---|---|
| 23041693 | 25/02/2026, 19:24 | DBm7LJnai7CfrKn8spJT2riRvAcFqTBCsb | 271.2198 | SOLO | BLOCK | 100% |
|
| 23041647 | 25/02/2026, 19:13 | DBm7LJnai7CfrKn8spJT2riRvAcFqTBCsb | 271.2198 | SOLO | BLOCK | 100% |
|
| 23041609 | 25/02/2026, 19:03 | DBm7LJnai7CfrKn8spJT2riRvAcFqTBCsb | 271.2198 | SOLO | BLOCK | 100% |
|
| 23041598 | 25/02/2026, 19:00 | dgb1q683j4l7hfgpt8nsq3vte9qxpmdxeenl5gdh8nc | 271.2200 | SOLO | BLOCK | 100% |
|
| 23041469 | 25/02/2026, 18:29 | DMQDXXsbPrBrc1QQT3yyKQfX4LDgLUPE5K | 271.2198 | SOLO | BLOCK | 100% |
|
| 23041238 | 25/02/2026, 17:33 | DBm7LJnai7CfrKn8spJT2riRvAcFqTBCsb | 271.2198 | SOLO | BLOCK | 100% |
|
| 23041113 | 25/02/2026, 17:01 | DBm7LJnai7CfrKn8spJT2riRvAcFqTBCsb | 271.2198 | SOLO | BLOCK | 100% |
|
| 23040922 | 25/02/2026, 16:11 | DBm7LJnai7CfrKn8spJT2riRvAcFqTBCsb | 271.2198 | SOLO | BLOCK | 100% |
|
| 23040895 | 25/02/2026, 16:06 | DBm7LJnai7CfrKn8spJT2riRvAcFqTBCsb | 271.2208 | SOLO | BLOCK | 100% |
|
| 23040879 | 25/02/2026, 16:03 | dgb1qju0yxn3xghf99paxmjwyujsssxf6u5e2jpypjk | 271.2198 | SOLO | BLOCK | 100% |
|
| 23040830 | 25/02/2026, 15:50 | dgb1qz7rzgyr7vrvvp2glmph6q79sucqcy0cv7686wl | 271.2198 | SOLO | BLOCK | 100% |
|
| 23040774 | 25/02/2026, 15:37 | DBm7LJnai7CfrKn8spJT2riRvAcFqTBCsb | 271.2198 | SOLO | BLOCK | 100% |
|
| 23040575 | 25/02/2026, 14:47 | DBm7LJnai7CfrKn8spJT2riRvAcFqTBCsb | 271.2627 | SOLO | BLOCK | 100% |
|
| 23040561 | 25/02/2026, 14:45 | dgb1qju0yxn3xghf99paxmjwyujsssxf6u5e2jpypjk | 271.2198 | SOLO | BLOCK | 100% |
|
| 23040530 | 25/02/2026, 14:36 | dgb1qju0yxn3xghf99paxmjwyujsssxf6u5e2jpypjk | 271.2198 | SOLO | BLOCK | 100% |
|
Get started in minutes.
Kryptex Pool
Kryptex Miner