| Name | % | |
|---|---|---|
| XMRig/6.25.0 (Windows NT 10.0; Win64; x64) libuv/1.51.0 msvc/2022 | 94.10% | Name:XMRig/6.25.0 (Windows NT 10.0; Win64; x64) libuv/1.51.0 msvc/2022%: 94.10% |
| XMRig/6.25.0 (Linux x86_64) libuv/1.51.0 gcc/13.2.1 | 2.39% | Name:XMRig/6.25.0 (Linux x86_64) libuv/1.51.0 gcc/13.2.1%: 2.39% |
| XMRig/6.22.2 (Linux x86_64) libuv/1.49.2 gcc/11.5.0 | 0.67% | Name:XMRig/6.22.2 (Linux x86_64) libuv/1.49.2 gcc/11.5.0%: 0.67% |
| XMRig/6.24.0 (Windows NT 10.0; Win64; x64) libuv/1.51.0 msvc/2022 | 0.25% | Name:XMRig/6.24.0 (Windows NT 10.0; Win64; x64) libuv/1.51.0 msvc/2022%: 0.25% |
| XMRig/6.24.0 (Linux x86_64) libuv/1.51.0 gcc/9.4.0 | 0.18% | Name:XMRig/6.24.0 (Linux x86_64) libuv/1.51.0 gcc/9.4.0%: 0.18% |
| XMRig/6.22.2 (Linux x86_64) libuv/1.49.2 gcc/13.2.1 | 0.14% | Name:XMRig/6.22.2 (Linux x86_64) libuv/1.49.2 gcc/13.2.1%: 0.14% |
| XMRig/6.25.0 (Windows NT 6.2; Win64; x64) libuv/1.51.0 msvc/2022 | 0.13% | Name:XMRig/6.25.0 (Windows NT 6.2; Win64; x64) libuv/1.51.0 msvc/2022%: 0.13% |
| XMRig/6.24.0 (Windows NT 10.0; Win64; x64) libuv/1.51.0 gcc/15.1.0 | 0.13% | Name:XMRig/6.24.0 (Windows NT 10.0; Win64; x64) libuv/1.51.0 gcc/15.1.0%: 0.13% |
| XMRig/6.25.0 (Windows NT 10.0; Win64; x64) libuv/1.49.2 msvc/2022 | 0.12% | Name:XMRig/6.25.0 (Windows NT 10.0; Win64; x64) libuv/1.49.2 msvc/2022%: 0.12% |
| SRBMiner-MULTI/3.1.1 | 0.12% | Name:SRBMiner-MULTI/3.1.1%: 0.12% |
| XMRigCC/3.4.9 (Windows NT 10.0; Win64; x64) libuv/1.49.2 msvc/2022 | 0.09% | Name:XMRigCC/3.4.9 (Windows NT 10.0; Win64; x64) libuv/1.49.2 msvc/2022%: 0.09% |
| nanominer/3.10.0 | 0.08% | Name:nanominer/3.10.0%: 0.08% |
| XMRig/6.25.0 (Windows NT 10.0; Win64; x64) libuv/1.51.0 gcc/15.1.0 | 0.08% | Name:XMRig/6.25.0 (Windows NT 10.0; Win64; x64) libuv/1.51.0 gcc/15.1.0%: 0.08% |
| XMRig/6.24.0 (Linux x86_64) libuv/1.51.0 gcc/13.2.1 | 0.07% | Name:XMRig/6.24.0 (Linux x86_64) libuv/1.51.0 gcc/13.2.1%: 0.07% |
| XMRig/6.22.2 (Windows NT 10.0; Win64; x64) libuv/1.49.2 msvc/2019 | 0.07% | Name:XMRig/6.22.2 (Windows NT 10.0; Win64; x64) libuv/1.49.2 msvc/2019%: 0.07% |
| XMRig/6.25.0 (Macintosh; macOS; arm64) libuv/1.51.0 clang/14.0.3 | 0.06% | Name:XMRig/6.25.0 (Macintosh; macOS; arm64) libuv/1.51.0 clang/14.0.3%: 0.06% |
| SRBMiner-MULTI/3.1.5 | 0.05% | Name:SRBMiner-MULTI/3.1.5%: 0.05% |
| SRBMiner-MULTI/2.4.3 | 0.05% | Name:SRBMiner-MULTI/2.4.3%: 0.05% |
| XMRig/6.22.0 (Linux x86_64) libuv/1.50.0 gcc/11.4.0 | 0.04% | Name:XMRig/6.22.0 (Linux x86_64) libuv/1.50.0 gcc/11.4.0%: 0.04% |
| SRBMiner-MULTI/3.1.4 | 0.04% | Name:SRBMiner-MULTI/3.1.4%: 0.04% |
| others | 1.13% | Name:others%: 1.13% |
Get started in minutes.
Kryptex Pool
Kryptex Miner