| Name | % | |
|---|---|---|
| gsminer | 88.32% | Name:gsminer%: 88.32% |
| lolMiner 1.98a | 3.37% | Name:lolMiner 1.98a%: 3.37% |
| Rigel/1.23.1 | 2.18% | Name:Rigel/1.23.1%: 2.18% |
| Rigel/1.22.3 | 0.79% | Name:Rigel/1.22.3%: 0.79% |
| XMRig/6.25.0 (Linux x86_64) libuv/1.51.0 gcc/13.2.1 | 0.79% | Name:XMRig/6.25.0 (Linux x86_64) libuv/1.51.0 gcc/13.2.1%: 0.79% |
| SRBMiner-MULTI/3.1.1 | 0.59% | Name:SRBMiner-MULTI/3.1.1%: 0.59% |
| XMRig/6.25.0 (Windows NT 10.0; Win64; x64) libuv/1.51.0 msvc/2022 | 0.59% | Name:XMRig/6.25.0 (Windows NT 10.0; Win64; x64) libuv/1.51.0 msvc/2022%: 0.59% |
| sbox-miner-proxy/1.0 | 0.40% | Name:sbox-miner-proxy/1.0%: 0.40% |
| SRBMiner-MULTI/3.1.5 | 0.40% | Name:SRBMiner-MULTI/3.1.5%: 0.40% |
| XMRig/6.20.0 (Windows NT 10.0; Win64; x64) libuv/1.44.2 gcc/11.2.0 | 0.40% | Name:XMRig/6.20.0 (Windows NT 10.0; Win64; x64) libuv/1.44.2 gcc/11.2.0%: 0.40% |
| SRBMiner-MULTI/3.1.6 | 0.40% | Name:SRBMiner-MULTI/3.1.6%: 0.40% |
| SRBMiner-MULTI/3.1.4 | 0.40% | Name:SRBMiner-MULTI/3.1.4%: 0.40% |
| SRBMiner-MULTI/3.1.7 | 0.20% | Name:SRBMiner-MULTI/3.1.7%: 0.20% |
| SRBMiner-MULTI/3.1.0 | 0.20% | Name:SRBMiner-MULTI/3.1.0%: 0.20% |
| XMRig/6.24.0 (Macintosh; macOS; arm64) libuv/1.51.0 clang/14.0.3 | 0.20% | Name:XMRig/6.24.0 (Macintosh; macOS; arm64) libuv/1.51.0 clang/14.0.3%: 0.20% |
| SRBMiner-MULTI/3.0.5 | 0.20% | Name:SRBMiner-MULTI/3.0.5%: 0.20% |
| lolMiner 1.98 | 0.20% | Name:lolMiner 1.98%: 0.20% |
| sbox-test-script | 0.20% | Name:sbox-test-script%: 0.20% |
| xmr-stak-rx/1.0.5-rx/6091644/xmr-stak-rx-dev/win/cpu | 0.20% | Name:xmr-stak-rx/1.0.5-rx/6091644/xmr-stak-rx-dev/win/cpu%: 0.20% |
Get started in minutes.
Kryptex Pool
Kryptex Miner