| Height | Date | Miner | Effort | Reward | Scheme | Kind | Status |
|---|---|---|---|---|---|---|---|
| 3251729 | 24/02/2026, 16:59 | t1aQ6PTafFv55tmf11XPgrG5C3tw5N1Mk3D | 1.2510 | SOLO | BLOCK | 100% |
|
| 3250585 | 23/02/2026, 17:05 | t1U6kNtsgPts3kFnfyVJwDjbnPVens2Ju14 | 1.2510 | SOLO | BLOCK | 100% |
|
| 3249647 | 22/02/2026, 21:27 | t1ZFH5DjGdTN1rnnYvdkWdHWUUfm3kMXoLr | 1.2503 | SOLO | BLOCK | 100% |
|
| 3248685 | 22/02/2026, 01:14 | t1UfHvfYckscFd99KeaUjuDjVj3azCZRQcx | 1.2510 | SOLO | BLOCK | 100% |
|
| 3247489 | 21/02/2026, 00:03 | t1MjBuQo4dQWuGJ348w8a7geTcK6QkaRAbU | 1.2501 | SOLO | BLOCK | 100% |
|
| 3245444 | 19/02/2026, 05:28 | t1U6kNtsgPts3kFnfyVJwDjbnPVens2Ju14 | 1.2524 | SOLO | BLOCK | 100% |
|
| 3244291 | 18/02/2026, 05:11 | t1buDnqWhHpU63EDLbMqavcRQ8E4mU6vtq8 | 1.2500 | SOLO | BLOCK | 100% |
|
| 3243333 | 17/02/2026, 09:17 | t1U6kNtsgPts3kFnfyVJwDjbnPVens2Ju14 | 1.2515 | SOLO | BLOCK | 100% |
|
| 3241885 | 16/02/2026, 02:49 | t1PJvd9XnQSyzkWqV9ZeYP8oPigHKoovGN1 | 1.2505 | SOLO | BLOCK | 100% |
|
| 3241077 | 15/02/2026, 10:01 | t1U6kNtsgPts3kFnfyVJwDjbnPVens2Ju14 | 1.2501 | SOLO | BLOCK | 100% |
|
| 3240509 | 14/02/2026, 21:50 | t1KU4o9VEViA8Fwxi8L8XGvwUfxdRGgnniK | 1.2542 | SOLO | BLOCK | 100% |
|
| 3240019 | 14/02/2026, 11:43 | t1U6kNtsgPts3kFnfyVJwDjbnPVens2Ju14 | 1.2556 | SOLO | BLOCK | 100% |
|
| 3238523 | 13/02/2026, 04:30 | t1KTYxmJdVDGmjwHsqWm8KdGpgSnKwFq15h | 1.2513 | SOLO | BLOCK | 100% |
|
| 3236696 | 11/02/2026, 14:18 | t1KTYxmJdVDGmjwHsqWm8KdGpgSnKwFq15h | 1.2510 | SOLO | BLOCK | 100% |
|
| 3235739 | 10/02/2026, 18:29 | t1KTYxmJdVDGmjwHsqWm8KdGpgSnKwFq15h | 1.2504 | SOLO | BLOCK | 100% |
|
Get started in minutes.
Kryptex Pool
Kryptex Miner